Annular Casing Packer
Annular Casing Packer
Annular Casing Packer Annular Casing Packers are used to provide an annular seal between casing and open hole, or between casing strings. Applications for this product include water shut-off, reducing gas migration, preventing zone contamination by cement, supporting cement columns above low-pressure formations, and isolating production and injection zones.
Key features
- Standard with LT&C or ST&C box and pin
- Large inflation capacity (up to two times run-in diameter)
- Run-in O.D. from 3.39 to 23 inches (86.1 mm to 584.2 mm)
- Differential pressures to 40,00 psi (27.5 mPa)
- Available for sour service
- Set with pump pressure only
| Data sheet rating | Value |
|---|---|
| Max pressure (data sheet) | 4,000 psi |
Data sheet tables
| Casing in | mm | O.D. in | mm | O.D. in | mm | in | mm |
|---|---|---|---|---|---|---|---|
| 2-3/8 | 60.3 | 3.625 | 92.1 | 3.5 | 88.9 | 3.390 | 86.1 |
| 2-7/8 | 73.0 | 4.250 | 108.0 | 4.000 | 101.6 | 3.650 | 92.7 |
| 3-1/2 | 88.9 | 4.750 | 120.7 | 4.400 | 111.8 | 4.300 | 109.2 |
| 4 | 101.6 | 5.180 | 131.6 | 4.900 | 124.5 | 4.770 | 121.2 |
| 4-1/2 | 114.3 | 5.750 | 146.1 | 5.630 | 143.0 | 5.500 | 139.7 |
| 5 | 127.0 | 6.250 | 158.8 | 6.125 | 155.6 | 5.950 | 151.1 |
| 5-1/2 | 139.7 | 7.000 | 177.8 | 6.790 | 172.5 | 6.500 | 165.1 |
| 6-5/8 | 168.3 | 7.940 | 201.7 | 7.750 | 196.9 | 7.630 | 192.8 |
| 7 | 177.8 | 8.250 | 209.6 | 8.030 | 203.9 | 8.000 | 203.2 |
| 7-5/8 | 193.7 | 9.000 | 228.6 | 8.750 | 222.3 | … | … |
| 8-5/8 | 219.0 | 10.250 | 260.4 | 10.000 | 254.0 | … | … |
| 9-5/8 | 244.5 | 11.25 | 285.8 | 11.000 | 279.4 | … | … |
| 10-3/4 | 273.1 | 12.750 | 323.9 | 12.375 | 314.3 | … | … |
| 11-3/4 | 298.5 | 13.750 | 349.3 | 13.375 | 339.7 | … | … |
| 13-3/8 | 339.7 | 15.740 | 400.1 | 15.250 | 387.4 | … | … |
| 16 | 406.4 | 18.250 | 463.6 | 18.000 | 457.2 | … | … |
| 18-5/8 | 473.1 | 20.500 | 520.7 | 20.000 | 508.0 | … | … |
| 20 | 508.0 | 23.000 | 548.2 | 22.000 | 558.8 | … | … |
Complete dimensional data, part numbering and setting procedures are in the PDF.